Service Information
Service Made Simple – What You Need to Know!
Nokia 5G Spare Parts
Nokia Part Description | Part Number |
---|---|
FRGD Core | 471232A |
FRGC | 471231A |
FRGJ CORE | 471820A |
FRGK Core | 471821A |
FRGP Core 2100Mhz | 472100A |
FRGP Core B 2100Mhz | 472100A |
FRGQ Core RRH 2TX 2100MHz | 472261A |
RealTilt Control Cable 2 m, RCMA Smart Bias T | 469789A |
FSMB CORE | 470036A |
FTOA Transport STM-1 sub-module | 470133A |
FTPB Transport PDH E1/T1/JT1 symmetric | 470137A |
FPAA FLEXI POWER AC/DC SUBMODULE 230V | 470140A |
FMFA FLEXI MOUNTING KIT FLOOR/WALL/POLE | 470149A |
EXDA FLEXI Edge 1800 DTRX UNIT | 470216A |
FMCA FLEXI 3U MOUNTING COVERS FRONT/BACK | 470239A |
FIPA Interface PDH E1/T1/JT1 symmetric | 470248A |
ERGA FLEXI Edge RF Dual Duplexer 900 | 470250A |
ERDA FLEXI Edge RF Dual Duplexer 1800 | 470253A |
FSME Core System Module | 471469A |
FRGF Flexi H 2100Mhz | 471483A |
EWGB FLEXI EDGE 800/900 WBC SUB MOD | 471492A.101 |
EWDB FLEXI EDGE 1800 WBC SUB MOD | 471493A.101 |
FXDA FLEXI RF MODULE 900 TRIPLE 70W | 472083A.101 |
FXEA FLEXI RF MODULE 1800MHz | 472084A |
FXEB FLEXI RF MODULE 1800MHz triple 90W | 472501A |
FXFB 1900Mhz | 472569A |
FXDB FLEXI RF MODULE 900 TRIPLE 90W | 472573A |
FHDB Flexi RRH 2x60W TX 900 | 472649A |
FHEB 2X60W TX 1800Mhz | 472650A |
FZNI 4x30W 4T4R 2300MHz | 472652A |
FZHI RRH 4x30W 4T4R 2300Mhz | 472652A |
FRHC FLEXI RF MODULE 6TX 2600 | 472656A |
FXED RF Module 6TX 1800Mhz | 472924A |
FRME 800MHz 20 RFM 6x40 W | 472927A |
FRGU FLEXI RF MODULE 6TX 2100MHZ | 472956A |
FHFB 1900MHz (4x40W) 4TX 160W RRH | 473042A |
ASIA AirScale Common | 473095A |
ABIA AirScale Capacity | 473096A |
AMIA AirScale Subrack | 473098A |
FWHO FlexiZone | 473149A |
FRHG | 473225A |
FSEP Overvoltage Protection | 473246A |
FRGX | 473440A |
FHEL AirScale RRH 2T2R B3 120W | 473475A |
ASIB LTE/SRAN Common | 473764A |
AMOB Outdoor Subrack | 473952A |
AHCA Airscale Remote Radio | 473966A |
FMNG AirScale 1.0 Small Nook Mount Kit | 473980A |
ABIL 5G Capacity Card | 474020A |
ABIL 5G Capacity Card 19A | 474020B |
ASIK Core | 474021A |
FHOA Single Band (600MHz) RRH 4X4 | 474088A |
AHLOA Airscale RRU | 474331A |
AHBCC Airscale Dual RRH 4T4R | 474341A |
ABIO AirScale Capacity Card 2.0 | 475266A |
AEQE AirScale MAA 64T64R 192AE n78 200W | 474750A |
AEQE-I AirScale Interleaved Passive Active Antenna | 475314A |
ASIB AirScale Common System Module 5G | 473764A |
AZNA Airscale RRH 4T4R B40 160W | 473914A |
AENB AirScale MAA 32T32R 128AE B40 240W (CPRI) | 475728A |
AREA AirScale RFM 6T6R B3 480W | 474198A |
AHDA AirScale RRH 2T4R B8 120W | 474739A |
AWEUA mmWave | 475166A |
AWEUC mmWave | 475168A |
AWEWA mmWave | 475170A |
AQQE Airscale MAA 64T64R 192AE n78 320W Active Antenna | 475544A |
AQQK Airscale MAA 64T64R 192AE n77 320W Active Antenna | 475795A |
AQQL Airscale MAA 64T64R 192AE n78 320W Active Antenna | 475732A |
FRMF Flexi RFM 6-pipe 800 360W | 472930A |
ARGA AirScale RFM 6T6R 80W | 474800A |
ARDA AirScale RFM 6T6R A B8 80W | 474840A |
ARG AREA AirScale RFM 6T6R B3 480W | 474198A |
AHEGC AirScale RRH 4T4R B1/B3 320W | 474914A |
ARDB AIRSCALE RFM 6T6R B8 480W | 475122A |
AMIA AirScale Subrack with site bag | 473098A |
Ericsson Part Description | Part Number |
---|---|
Baseband 5212 | KDU137925/41 |
Baseband 5216 | KDU137925/31 |
Baseband R503 | KDU137949/1 |
Baseband 6630 | - |
Baseband 6630 with fan | - |
DUS4102 | KDU137848/11 |
DUS4102 | KDV127621/11 |
DUS4102 | KDU137624/11 |
DUW 20 01 | KDU127161/2 |
DUW 30 01 | KDU127161/3 |
DUW 41 01 | KDU127174/4 |
DUG 20 01 | KDU137569/1 |
RUS 01 B1 2100MHz | KRC11875/1 |
RRUS 01 B1 2100MHz | KRC11876/1 |
RRUS 11 B4 2100MHz 2x40W | KRC161254/2 |
2Way Plug connector 14-2S | RTN44732/02 |
RRUS 11 B2 1900MHz 2x40W | KRC161276/2 |
RRU 700MHz 80W (2x40W) (RRUS 11/B12) | KRC161241/1 |
DUW3101 | KDU127174/3 |
DUS4101 | KDU137624/1 |
DUG 10 01, Digital Unit | KDU137597/1 |
DUL 20 01, Digital Unit | KDU137533/4 |
DUL 21 01, Digital Unit | KDU137834/1 |
DUW 10 01, Digital Unit | KDU127161/1 |
DUW 20 01, Digital Unit | KDU127161/2 |
mRRUS 12 B3 Radio Unit (AC int.ant) | KRC161329/1 |
RRU 22 2140 Radio Unit | KRC161134/1 |
RRUL 62 B40, Radio Unit | KRC161309/1 |
RRUL 81 B38, Radio Unit | KRC161306/1 |
RRUL 81 B39, Radio Unit | KRC161308/1 |
RRUS 01 B0 Radio Unit | KRC11872/1 |
RRUS 01 B1 Radio Unit | KRC11876/1 |
RRUS 01 B3 Radio Unit | KRC11873/1 |
RRUS 01 B3 Radio Unit 80W | KRC11873/2 |
RRUS 02 B0 Radio Unit | KRC161264/1 |
RRUS 12 B3, Radio Unit | KRC161282/2 |
RRUS 12 B7, Radio Unit | KRC161325/2 |
RRUS 12 B8, Radio Unit | KRC161262/1 |
RRUS 61 B40E Radio Unit | KRC118004/1 |
RRUS 61 B41A Radio Unit | KRC118041/1 |
RRUW 01 B1 Radio Unit | KRC11842/3 |
RUS 01 B1 Radio Unit | KRC11875/1 |
RUS 01 B3 Radio Unit 80W | KRC11865/2 |
RUS 02 B0 Radio Unit | KRC161263/1 |
RUW 01 B1 Radio Unit | KRC11840/2 |
Radio 2242 B1 B3 | KRC161726/1 |
Radio 4428 B1 | KRC161735/1 |
Radio 4449 B5 B13 | KRC161749/1 |
Radio 4449 B5 B12 | KRC161752/1 |
Radio 4443 B1 B3 80W 2100–1800MHz | KRC161753/1 |
Radio 4449 B71/B85A | KRC161756/1 |
Radio 4466 | KRC161923/1 |
Radio 4480 44B1 44B3C (1800 & 2100MHz) | KRC161777/1 |
Radio 4490 44B1 44B3C | KRC161950/11 |
Radio 4499 44B8 44B28C 700–900MHz | KRC161852/1 |
Radio 4499 44B1 44B3C 80W 2100–1800MHz | KRC161787/1 |
Radio 4499 44B2/B25 44B66A C | KRC161847/1 |
Radio 6626 66B1 66B3C | KRC161924/1 |
Radio 8863 B42 5G 3400–3600MHz | KRC161865/1 |
Radio 8863 B40 | KRC161860/1 |
Radio 8863 B78K | KRC161859/1 |
Radio 8863 (8x40W) 2600MHz B38 | KRC161939/1 |
Radio 8823 B43 | KRC161788/1 |
Radio 8823 B4 | KRC161666/1 |
Air 6488 B42 5G 3400–3600MHz | KRD901097/11 |
Air 6488 B43 64T64R Antenna Integrated Radio 5G | KRD901096/11 |
Air 6449 B43 3600MHz–3800MHz | KRD901203/11 |
Air 6449 B42 5G 3500MHz | KRD901119/11 |
RRU_M18 | KRC16184/2 |
RRU M9 900MHz Edge | KRC16184/5 |
RRU M9 900MHz Edge | KRC16184/6 |
AIR 4455 B1 B3 | KRD901111/1 |
Air 6449 B41K | KRD901084/11 |
AIR 6488 B41 TDD 5G Active antenna unit | KRD901108/11 |
AIR 6488 B41 5G Active antenna unit | KRD901108/11 |
AIR 6488 B41M 5G | KRD9011551/1 |
AIR 3227 B78T | KRD901201/11 |
AIR 3227 B42 Antenna Integrated Radio Unit 3500MHz 5G | KRD901188/11 |
Radio 2219 B3 1800MHz | KRC161619/1 |
Radio 2219 B3B | KRC161621/1 |
Radio 2219 B2 | KRC161627/1 |
Radio 4415 B66 | KRC161644/1 |
Radio 2219 B1 2100MHz | KRC161622/1 |
Radio 2219 B1A 2100MHz | KRC161623/1 |
Radio 2219 B0A | KRC161625/1 |
Radio 4415 B1 | KRC161635/1 |
Radio 4415 B2B25 | KRC161636/1 |
Radio 4415 B3 1800MHz | KRC161637/1 |
Radio 2212 B8 | KRC161650/1 |
Radio 2219 B8 | KRC161670/1 |
Radio 4418 B40T | KRC161706/1 |
Radio 2219 B58 | KRC161679/1 |
Radio 4418 B41 | KRC161789/1 |
Radio 4412 B40 | KRC161661/1 |
Radio 4412 B41 | KRC161697/1 |
Radio 4428 B3 1800MHz | KRC161713/1 |
For in-stock items, orders are dispatched promptly upon receipt of a purchase order. Delivery times for other regions or special orders are available upon request. Expedited and time-slot delivery options may also be available, subject to the delivery address and additional charges. Contact us to discuss your delivery needs.
We are committed to delivering high-quality telecommunications equipment with reliable performance. All our products undergo rigorous inspection and are carefully re-packaged in new, unbranded ESD-safe packaging to ensure they arrive in excellent condition.
We offer a standard warranty on all products, and we are open to collaborating on customized service level agreements (SLAs) to meet your business needs. Our specialized testing facilities ensure that all equipment meets original manufacturer specifications in a simulated live traffic environment. Terms and conditions apply.
We provide expert repair services for a broad range of telecommunications equipment, including optical, radio, IP, and power systems. Our dedicated repair team handles everything from basic maintenance to complex board-level repairs. Each repair is conducted in line with manufacturer standards to ensure optimal performance. For repair inquiries or to request service, contact our support team. Repair times may vary based on the complexity and availability of parts.
We aim to deliver your orders as quickly as possible. Our standard lead times are as follows:
Country | Delivery Time |
UAE | 1 – 3 business days |
GCC Countries | 2 – 4 business days |
International | 4 – 7 business days |
For in-stock items, orders are dispatched promptly upon receipt of a purchase order. Delivery times for other regions or special orders are available upon request. Expedited and time-slot delivery options may also be available, subject to the delivery address and additional charges. Contact us to discuss your delivery needs.